Index of /naac/Criteria_5/5.2/5.2.1/2019-2020

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]5.2.1 2019-2020-182.pdf2024-05-16 09:59 177K 
[   ]5.2.1 2019-2020-181.pdf2024-05-16 09:59 229K 
[   ]5.2.1 2019-2020-180.pdf2024-05-16 09:59 210K 
[   ]5.2.1 2019-2020-179.pdf2024-05-16 09:59 166K 
[   ]5.2.1 2019-2020-178.pdf2024-05-16 09:59 217K 
[   ]5.2.1 2019-2020-177.pdf2024-05-16 09:59 252K 
[   ]5.2.1 2019-2020-176.pdf2024-05-16 09:59 254K 
[   ]5.2.1 2019-2020-175.pdf2024-05-16 09:59 230K 
[   ]5.2.1 2019-2020-174.pdf2024-05-16 09:59 215K 
[   ]5.2.1 2019-2020-173.pdf2024-05-16 09:59 186K 
[   ]5.2.1 2019-2020-172.pdf2024-05-16 09:59 129K 
[   ]5.2.1 2019-2020-171.pdf2024-05-16 09:59 212K 
[   ]5.2.1 2019-2020-170.pdf2024-05-16 09:59 205K 
[   ]5.2.1 2019-2020-169.pdf2024-05-16 09:59 205K 
[   ]5.2.1 2019-2020-168.pdf2024-05-16 09:59 205K 
[   ]5.2.1 2019-2020-167.pdf2024-05-16 09:59 221K 
[   ]5.2.1 2019-2020-166.pdf2024-05-16 09:59 219K 
[   ]5.2.1 2019-2020-165.pdf2024-05-16 09:59 277K 
[   ]5.2.1 2019-2020-164.pdf2024-05-16 09:59 166K 
[   ]5.2.1 2019-2020-163.pdf2024-05-16 09:59 223K 
[   ]5.2.1 2019-2020-162.pdf2024-05-16 09:59 222K 
[   ]5.2.1 2019-2020-161.pdf2024-05-16 09:59 190K 
[   ]5.2.1 2019-2020-160.pdf2024-05-16 09:59 241K 
[   ]5.2.1 2019-2020-159.pdf2024-05-16 09:59 179K 
[   ]5.2.1 2019-2020-158.pdf2024-05-16 09:59 190K 
[   ]5.2.1 2019-2020-157.pdf2024-05-16 09:59 278K 
[   ]5.2.1 2019-2020-156.pdf2024-05-16 09:59 215K 
[   ]5.2.1 2019-2020-155.pdf2024-05-16 09:59 273K 
[   ]5.2.1 2019-2020-154.pdf2024-05-16 09:59 246K 
[   ]5.2.1 2019-2020-153.pdf2024-05-16 09:59 117K 
[   ]5.2.1 2019-2020-152.pdf2024-05-16 09:59 150K 
[   ]5.2.1 2019-2020-151.pdf2024-05-16 09:59 220K 
[   ]5.2.1 2019-2020-150.pdf2024-05-16 09:59 176K 
[   ]5.2.1 2019-2020-149.pdf2024-05-16 09:59 211K 
[   ]5.2.1 2019-2020-148.pdf2024-05-16 09:59 202K 
[   ]5.2.1 2019-2020-147.pdf2024-05-16 09:59 198K 
[   ]5.2.1 2019-2020-146.pdf2024-05-16 09:59 207K 
[   ]5.2.1 2019-2020-145.pdf2024-05-16 09:59 228K 
[   ]5.2.1 2019-2020-144.pdf2024-05-16 09:59 131K 
[   ]5.2.1 2019-2020-143.pdf2024-05-16 09:59 166K 
[   ]5.2.1 2019-2020-142.pdf2024-05-16 09:59 184K 
[   ]5.2.1 2019-2020-141.pdf2024-05-16 09:59 171K 
[   ]5.2.1 2019-2020-140.pdf2024-05-16 09:59 214K 
[   ]5.2.1 2019-2020-139.pdf2024-05-16 09:59 177K 
[   ]5.2.1 2019-2020-138.pdf2024-05-16 09:59 148K 
[   ]5.2.1 2019-2020-137.pdf2024-05-16 09:59 178K 
[   ]5.2.1 2019-2020-136.pdf2024-05-16 09:59 148K 
[   ]5.2.1 2019-2020-135.pdf2024-05-16 09:59 267K 
[   ]5.2.1 2019-2020-134.pdf2024-05-16 09:59 199K 
[   ]5.2.1 2019-2020-133.pdf2024-05-16 09:59 192K 
[   ]5.2.1 2019-2020-132.pdf2024-05-16 09:59 200K 
[   ]5.2.1 2019-2020-131.pdf2024-05-16 09:59 195K 
[   ]5.2.1 2019-2020-130.pdf2024-05-16 09:59 190K 
[   ]5.2.1 2019-2020-129.pdf2024-05-16 09:59 197K 
[   ]5.2.1 2019-2020-128.pdf2024-05-16 09:59 277K 
[   ]5.2.1 2019-2020-127.pdf2024-05-16 09:59 163K 
[   ]5.2.1 2019-2020-126.pdf2024-05-16 09:59 247K 
[   ]5.2.1 2019-2020-125.pdf2024-05-16 09:59 206K 
[   ]5.2.1 2019-2020-124.pdf2024-05-16 09:59 171K 
[   ]5.2.1 2019-2020-123.pdf2024-05-16 09:59 263K 
[   ]5.2.1 2019-2020-122.pdf2024-05-16 09:59 248K 
[   ]5.2.1 2019-2020-121.pdf2024-05-16 09:59 244K 
[   ]5.2.1 2019-2020-120.pdf2024-05-16 09:59 183K 
[   ]5.2.1 2019-2020-119.pdf2024-05-16 09:59 194K 
[   ]5.2.1 2019-2020-118.pdf2024-05-16 09:59 192K 
[   ]5.2.1 2019-2020-117.pdf2024-05-16 09:59 180K 
[   ]5.2.1 2019-2020-116.pdf2024-05-16 09:59 223K 
[   ]5.2.1 2019-2020-115.pdf2024-05-16 09:59 167K 
[   ]5.2.1 2019-2020-114.pdf2024-05-16 09:59 186K 
[   ]5.2.1 2019-2020-113.pdf2024-05-16 09:59 243K 
[   ]5.2.1 2019-2020-112.pdf2024-05-16 09:59 233K 
[   ]5.2.1 2019-2020-111.pdf2024-05-16 09:59 145K 
[   ]5.2.1 2019-2020-110.pdf2024-05-16 09:59 150K 
[   ]5.2.1 2019-2020-109.pdf2024-05-16 09:59 163K 
[   ]5.2.1 2019-2020-108.pdf2024-05-16 09:59 258K 
[   ]5.2.1 2019-2020-107.pdf2024-05-16 09:59 206K 
[   ]5.2.1 2019-2020-106.pdf2024-05-16 09:59 142K 
[   ]5.2.1 2019-2020-105.pdf2024-05-16 09:59 195K 
[   ]5.2.1 2019-2020-104.pdf2024-05-16 09:59 193K 
[   ]5.2.1 2019-2020-103.pdf2024-05-16 09:59 264K 
[   ]5.2.1 2019-2020-102.pdf2024-05-16 09:59 140K 
[   ]5.2.1 2019-2020-101.pdf2024-05-16 09:59 149K 
[   ]5.2.1 2019-2020-100.pdf2024-05-16 09:59 142K 
[   ]5.2.1 2019-2020-99.pdf2024-05-16 09:59 159K 
[   ]5.2.1 2019-2020-98.pdf2024-05-16 09:59 375K 
[   ]5.2.1 2019-2020-97.pdf2024-05-16 09:59 257K 
[   ]5.2.1 2019-2020-96.pdf2024-05-16 09:59 264K 
[   ]5.2.1 2019-2020-95.pdf2024-05-16 09:59 175K 
[   ]5.2.1 2019-2020-94.pdf2024-05-16 09:59 203K 
[   ]5.2.1 2019-2020-93.pdf2024-05-16 09:59 205K 
[   ]5.2.1 2019-2020-92.pdf2024-05-16 09:59 348K 
[   ]5.2.1 2019-2020-91.pdf2024-05-16 09:59 204K 
[   ]5.2.1 2019-2020-90.pdf2024-05-16 09:59 186K 
[   ]5.2.1 2019-2020-89.pdf2024-05-16 09:59 151K 
[   ]5.2.1 2019-2020-88.pdf2024-05-16 09:59 199K 
[   ]5.2.1 2019-2020-87.pdf2024-05-16 09:59 153K 
[   ]5.2.1 2019-2020-86.pdf2024-05-16 09:59 156K 
[   ]5.2.1 2019-2020-85.pdf2024-05-16 09:59 206K 
[   ]5.2.1 2019-2020-84.pdf2024-05-16 09:59 156K 
[   ]5.2.1 2019-2020-83.pdf2024-05-16 09:59 223K 
[   ]5.2.1 2019-2020-82.pdf2024-05-16 09:59 187K 
[   ]5.2.1 2019-2020-81.pdf2024-05-16 09:59 178K 
[   ]5.2.1 2019-2020-80.pdf2024-05-16 09:59 179K 
[   ]5.2.1 2019-2020-79.pdf2024-05-16 09:59 194K 
[   ]5.2.1 2019-2020-78.pdf2024-05-16 09:59 186K 
[   ]5.2.1 2019-2020-77.pdf2024-05-16 09:59 147K 
[   ]5.2.1 2019-2020-76.pdf2024-05-16 09:59 167K 
[   ]5.2.1 2019-2020-75.pdf2024-05-16 09:59 165K 
[   ]5.2.1 2019-2020-74.pdf2024-05-16 09:59 204K 
[   ]5.2.1 2019-2020-73.pdf2024-05-16 09:59 164K 
[   ]5.2.1 2019-2020-72.pdf2024-05-16 09:59 219K 
[   ]5.2.1 2019-2020-71.pdf2024-05-16 09:59 195K 
[   ]5.2.1 2019-2020-70.pdf2024-05-16 09:59 184K 
[   ]5.2.1 2019-2020-69.pdf2024-05-16 09:59 213K 
[   ]5.2.1 2019-2020-68.pdf2024-05-16 09:59 183K 
[   ]5.2.1 2019-2020-67.pdf2024-05-16 09:59 206K 
[   ]5.2.1 2019-2020-66.pdf2024-05-16 09:59 137K 
[   ]5.2.1 2019-2020-65.pdf2024-05-16 09:59 230K 
[   ]5.2.1 2019-2020-64.pdf2024-05-16 09:59 228K 
[   ]5.2.1 2019-2020-63.pdf2024-05-16 09:59 148K 
[   ]5.2.1 2019-2020-62.pdf2024-05-16 09:59 128K 
[   ]5.2.1 2019-2020-61.pdf2024-05-16 09:59 211K 
[   ]5.2.1 2019-2020-60.pdf2024-05-16 09:59 226K 
[   ]5.2.1 2019-2020-59.pdf2024-05-16 09:59 226K 
[   ]5.2.1 2019-2020-58.pdf2024-05-16 09:59 258K 
[   ]5.2.1 2019-2020-57.pdf2024-05-16 09:59 224K 
[   ]5.2.1 2019-2020-56.pdf2024-05-16 09:59 228K 
[   ]5.2.1 2019-2020-55.pdf2024-05-16 09:59 230K 
[   ]5.2.1 2019-2020-54.pdf2024-05-16 09:59 184K 
[   ]5.2.1 2019-2020-53.pdf2024-05-16 09:59 201K 
[   ]5.2.1 2019-2020-52.pdf2024-05-16 09:59 162K 
[   ]5.2.1 2019-2020-51.pdf2024-05-16 09:59 214K 
[   ]5.2.1 2019-2020-50.pdf2024-05-16 09:59 230K 
[   ]5.2.1 2019-2020-49.pdf2024-05-16 09:59 242K 
[   ]5.2.1 2019-2020-48.pdf2024-05-16 09:59 234K 
[   ]5.2.1 2019-2020-47.pdf2024-05-16 09:59 239K 
[   ]5.2.1 2019-2020-46.pdf2024-05-16 09:59 213K 
[   ]5.2.1 2019-2020-45.pdf2024-05-16 09:59 233K 
[   ]5.2.1 2019-2020-44.pdf2024-05-16 09:59 173K 
[   ]5.2.1 2019-2020-43.pdf2024-05-16 09:59 208K 
[   ]5.2.1 2019-2020-42.pdf2024-05-16 09:59 218K 
[   ]5.2.1 2019-2020-41.pdf2024-05-16 09:59 181K 
[   ]5.2.1 2019-2020-40.pdf2024-05-16 09:59 241K 
[   ]5.2.1 2019-2020-39.pdf2024-05-16 09:59 209K 
[   ]5.2.1 2019-2020-38.pdf2024-05-16 09:59 189K 
[   ]5.2.1 2019-2020-37.pdf2024-05-16 09:59 217K 
[   ]5.2.1 2019-2020-36.pdf2024-05-16 09:59 172K 
[   ]5.2.1 2019-2020-35.pdf2024-05-16 09:59 204K 
[   ]5.2.1 2019-2020-34.pdf2024-05-16 09:59 250K 
[   ]5.2.1 2019-2020-33.pdf2024-05-16 09:59 292K 
[   ]5.2.1 2019-2020-32.pdf2024-05-16 09:59 265K 
[   ]5.2.1 2019-2020-31.pdf2024-05-16 09:59 232K 
[   ]5.2.1 2019-2020-30.pdf2024-05-16 09:59 209K 
[   ]5.2.1 2019-2020-29.pdf2024-05-16 09:59 255K 
[   ]5.2.1 2019-2020-28.pdf2024-05-16 09:59 178K 
[   ]5.2.1 2019-2020-27.pdf2024-05-16 09:59 206K 
[   ]5.2.1 2019-2020-26.pdf2024-05-16 09:59 168K 
[   ]5.2.1 2019-2020-25.pdf2024-05-16 09:59 144K 
[   ]5.2.1 2019-2020-24.pdf2024-05-16 09:59 160K 
[   ]5.2.1 2019-2020-23.pdf2024-05-16 09:59 163K 
[   ]5.2.1 2019-2020-22.pdf2024-05-16 09:59 145K 
[   ]5.2.1 2019-2020-21.pdf2024-05-16 09:59 249K 
[   ]5.2.1 2019-2020-20.pdf2024-05-16 09:59 183K 
[   ]5.2.1 2019-2020-19.pdf2024-05-16 09:59 247K 
[   ]5.2.1 2019-2020-18.pdf2024-05-16 09:59 261K 
[   ]5.2.1 2019-2020-17.pdf2024-05-16 09:59 186K 
[   ]5.2.1 2019-2020-16.pdf2024-05-16 09:59 184K 
[   ]5.2.1 2019-2020-15.pdf2024-05-16 09:59 217K 
[   ]5.2.1 2019-2020-14.pdf2024-05-16 09:59 242K 
[   ]5.2.1 2019-2020-13.pdf2024-05-16 09:59 248K 
[   ]5.2.1 2019-2020-12.pdf2024-05-16 09:59 220K 
[   ]5.2.1 2019-2020-11.pdf2024-05-16 09:59 193K 
[   ]5.2.1 2019-2020-10.pdf2024-05-16 09:59 198K 
[   ]5.2.1 2019-2020-9.pdf2024-05-16 09:59 171K 
[   ]5.2.1 2019-2020-8.pdf2024-05-16 09:59 185K 
[   ]5.2.1 2019-2020-7.pdf2024-05-16 09:59 273K 
[   ]5.2.1 2019-2020-6.pdf2024-05-16 09:59 278K 
[   ]5.2.1 2019-2020-5.pdf2024-05-16 09:59 168K 
[   ]5.2.1 2019-2020-4.pdf2024-05-16 09:59 188K 
[   ]5.2.1 2019-2020-3.pdf2024-05-16 09:59 282K 
[   ]5.2.1 2019-2020-2.pdf2024-05-16 09:59 188K 
[   ]5.2.1 2019-2020-1.pdf2024-05-16 09:59 185K 

Apache/2.4.52 (Ubuntu) Server at naac.cuh.ac.in Port 443